Team
![]() | Jaan Altosaar | jaan@onefact.org | Website Twitter LinkedIn | Chief Executive Officer |
![]() | John Carter | john@onefact.org | Chief of Strategy | |
![]() | Theresa Stockdale | theresa@onefact.org | Website LinkedIn | Chief of Development |
Rohan Bansal | rohan@onefact.org | Website LinkedIn | Chief of Artificial Intelligence | |
![]() | Erkin Ötleş | hi@eotles.com | Website LinkedIn | Medical Informatics |
![]() | Michele Tadiello | michele@onefact.org | Chief Digital Officer | |
![]() | Fredrik Folkestad | fredrik@onefact.org | Website LinkedIn | Chief Silence Officer |
![]() | Sergio Urbina | sergio@onefact.org | Website | Chief Imaging Officer |
![]() | Caroline von Klemperer | caroline@onefact.org | Website | Chief Conceptual Engineer |
![]() | Jacob S. Zelko | jacob@onefact.org | Website Twitter GitHub Google Scholar | Chief of Global Health Informatics |
![]() | Alex Hradecky | alex@onefact.org | Policy and Strategy Manager | |
![]() | Brad Windsor | brad@onefact.org | Technical Lead, Payless Health | |
Susan Merriam | susan@onefact.org | Twitter LinkedIn | Journalism Lead, Payless Health | |
![]() | Maxim Zaslavsky | maxim@onefact.org | Website Twitter LinkedIn | Community Building, Payless Health |
![]() | Swapneel Mehta | swapneel@onefact.org | Website Twitter LinkedIn | Technical Lead, Arbiter Report |
![]() | Francesca Cavuoti (they/them) | francesca@onefact.org | User Experience Lead | |
![]() | Hope Sutherland | hope@onefact.org | Climate Lead, Data Thinking | |
![]() | Michael Snarski | Education Researcher | ||
![]() | Susanna (Suzy) Suyoun Baek Cho | suzy@onefact.org | Human Design Engineer Psychologist | |
![]() | Tommy Ly | tommy@onefact.org | Website Twitter LinkedIn | Student Collaborator |
Community Advisory Board
![]() | Mari Agory | Founder of Mama Talks; Maternal health advocate | |
![]() | Prem Pariyar | Caste discrimination advocate |
Advisory Board
Joanne Wu | Secretary of the Board | ||
![]() | Finale Doshi-Velez | Website Twitter Scholar | Professor, Harvard University |
![]() | Philip Resnik | Website Twitter Scholar LinkedIn | Professor, University of Maryland |
![]() | Steve Hayes | Website Twitter | Professor, University of Nevada |
![]() | Matt Davis | Website LinkedIn | Chief Product & Technology Officer, Sema4 |
James Lloyd | Twitter LinkedIn | Co-founder and Chief Technology Officer, Redox | |
![]() | Andrew Hessel | Website LinkedIn | Chairman of the Board and Co-Executive Director, Genome Project-write |
![]() | Ain Aaviksoo | Chief Medical Officer, Guardtime | |
![]() | Peter Antkowiak | Website LinkedIn | Emergency Physician, Harvard Medical Faculty Physicians |
![]() | Steve Winslow | Counsel, Boston Technology Law |
Alumni
![]() | Joyce Alonzo Gorospe | Chief People & Culture Officer | |
![]() | Adriana Sierra | adriana.sierra@duke.edu | Senior Project Developer, Financial Planning & Analysis |
![]() | Ben Guzovsky | Website Twitter LinkedIn | |
![]() | Kakuyon Mataeh | Chief Cartographer | |
![]() | Vivian Shi | Internship, Biomedical Research for Reproductive Health | |
Anton Stengel | Internship, Housing Equity | ||
Alex Pesendorfer | Internship, Artificial Intelligence for Writing | ||
![]() | Nicole Miara | Internship, Cross-cultural Psychology | |
![]() | Emily Rivera Castro | Internship, Value Chain Analysis of Genomics Data | |
Bridgette Collado | Treasurer of the Board | ||
![]() | Suzy Baek | Internship, Biomedical Research for Reproductive Health | |
![]() | Uche Aneni | Website LinkedIn Twitter | Professor, Yale School of Medicine |